SERIE ZV-PGAIB, Platina/Giratorio/Freno Rueda y Soporte| Referencia | Descripción | Diámetro (mm) | Cojinete | Medidas de la placa (mm) | Ean | |
|---|---|---|---|---|---|---|
| 2-4776 | R.GIR.PLACA FRENO 10ZVLFD100CP-PGAISB GOMA GRIS EJE BOLAS | 100L | Bolas | 105x80 | 8422202247762 | |
| 2-4779 | R.GIR.PLACA FRENO 10ZVFD100CP-PGAISB GOMA GRIS EJE BOLAS | 100 | Bolas | 106x86 | 8422202247793 | |
| 2-4830 | R.GIR.PLACA FRENO 10ZVLFD125CP-PGAISB GOMA GRIS EJE BOLAS | 125L | Bolas | 105x80 | 8422202248301 | |
| 2-4782 | R.GIR.PLACA FRENO 10ZVFD125CP-PGAISB GOMA GRIS EJE BOLAS | 125 | Bolas | 106x86 | 8422202247823 | |
| 2-4785 | R.GIR.PLACA FRENO 10ZVLFD150CP-PGAISB GOMA GRIS EJE BOLAS | 150L | Bolas | 106x86 | 8422202247854 |

Ruedas de alta y media capacidad de carga ZV-PGAIB para transporte industrial, utilizadas en carros de herramientas, carros tubulares, logística interna.
Ver producto
Ruedas de alta y media capacidad de carga ZV-PGAIB para transporte industrial, utilizadas en carros de herramientas, carros tubulares, logística interna.
Ver producto
Ruedas de alta y media capacidad de carga ZV-PGAIB para transporte industrial, utilizadas en carros de herramientas, carros tubulares, logística interna.
Ver producto
Ruedas de alta y media capacidad de carga ZV-PGAIB para transporte industrial, utilizadas en carros de herramientas, carros tubulares, logística interna.
Ver producto