SERIE ZV-PGAIB, Agujero pasante/Giratorio/Freno Rueda y Soporte| Referencia | Descripción | Diámetro (mm) | Cojinete | Diámetro agujero (mm) | Ean | |
|---|---|---|---|---|---|---|
| 2-4787 | R.GIR.AGUJERO M10 FRENO 20ZVLFD100CP-PGAISB GOMA GRIS EJE BOLAS | 100L | Bolas | 10 | 8422202247878 | |
| 2-4789 | R.GIR.AGUJERO M12 FRENO 20ZVLFD100CP-PGAISB GOMA GRIS EJE BOLAS | 100L | Bolas | 12 | 8422202247892 | |
| 2-4791 | R.GIR.AGUJERO M12 FRENO 20ZVFD100CP-PGAISB GOMA GRIS EJE BOLAS | 100 | Bolas | 12 | 8422202247915 | |
| 2-4832 | R.GIR.AGUJERO M12 FRENO 20ZVLFD125CP-PGAISB GOMA GRIS BOLAS | 125L | Bolas | 12 | 8422202248325 | |
| 2-4793 | R.GIR.AGUJERO M12 FRENO 20ZVFD125CP-PGAISB GOMA GRIS EJE BOLAS | 125 | Bolas | 12 | 8422202247939 | |
| 2-4795 | R.GIR.AGUJERO M12 FRENO 20ZVLFD150CP-PGAISB GOMA GRIS BOLAS | 150L | Bolas | 12 | 8422202247953 |

Ruedas de alta y media capacidad de carga ZV-PGAIB para transporte industrial, utilizadas en carros de herramientas, carros tubulares, logística interna.
Ver producto
Ruedas de alta y media capacidad de carga ZV-PGAIB para transporte industrial, utilizadas en carros de herramientas, carros tubulares, logística interna.
Ver producto
Ruedas de alta y media capacidad de carga ZV-PGAIB para transporte industrial, utilizadas en carros de herramientas, carros tubulares, logística interna.
Ver producto
Ruedas de alta y media capacidad de carga ZV-PGAIB para transporte industrial, utilizadas en carros de herramientas, carros tubulares, logística interna.
Ver producto